Studies
Geological Engineering
Programmes
Environmental Geology
Semesters
1. Semester
Obligatory subjects 1
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Environmental Analysis | D | 5.0 | 30 | 30 |
Dynamics of Groundwater Flow 1 | D | 6.0 | 45 | 30 |
Environmental Geochemistry | D | 5.0 | 30 | 30 |
Environmental Mineralogy | D | 5.0 | 30 | 30 |
Elective subjects 1
Optional courses in 1. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Environmental Geotechnics | D | 5.0 | 30 | 30 |
Hydrology 1 | D | 5.0 | 30 | 30 |
Mining Law and Regulations | D | 3.0 | 30 | 0 |
Numerical Mathematics | D | 4.0 | 30 | 15 |
Petroleum Geology | D | 5.0 | 30 | 45 |
Principle od Soil Science | D | 4.0 | 30 | 15 |
Waste Management | D | 4.0 | 30 | 15 |
2. Semester
Obligatory subjects 2
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Environmental and Engineering Geophysics | D | 5.0 | 30 | 30 |
Environmental Monitoring | D | 6.0 | 30 | 30 |
Groundwater Protection | D | 5.0 | 30 | 30 |
Elective subjects 2
Optional courses in 2. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Aquifer Sedimentology | D | 5.0 | 30 | 30 |
Engineering Geology 2 | D | 6.0 | 45 | 45 |
Geological Mapping 2 | D | 5.0 | 15 | 30 |
Hydrogeology 2 | D | 6.0 | 45 | 45 |
Methods in Sedimentary Petrology | D | 3.0 | 15 | 30 |
Quaternary Geology | D | 3.0 | 30 | 0 |
Structural Geomorphology | D | 3.0 | 15 | 15 |
3. Semester
Obligatory subjects 3
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Contaminant Behaviour in Groundwater | D | 5.0 | 30 | 30 |
Research Design in Environmental Protection | D | 5.0 | 30 | 45 |
Elective subjects 3
Optional courses in 3. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Clay Mineralogy | D | 5.0 | 30 | 30 |
Geoarchaeology | D | 4.0 | 30 | 30 |
Geohazards | D | 6.0 | 30 | 45 |
Geoinformatics | D | 5.0 | 30 | 30 |
Geostatistics | D | 5.0 | 30 | 30 |
Groundwater Flow and Contaminant Transport Modeling | D | 6.0 | 30 | 45 |
Karst Hydrogeology | D | 6.0 | 30 | 45 |
Landfills | D | 4.0 | 30 | 30 |
Remote Sensing | D | 5.0 | 30 | 30 |
Seismotectonics | D | 4.0 | 30 | 15 |
4. Semester
Obligatory subjects 4
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
D | 21.0 | 0 | 300 | |
Regional Geology | D | 3.0 | 30 | 15 |
Elective subjects 4
Optional courses in 4. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Environmental Management | D | 2.0 | 30 | 0 |
Geology of Croatia | D | 5.0 | 30 | 15 |
Hydrogeology and Engineering Geology
Semesters
1. Semester
Obligatory subjects 1
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Dynamics of Groundwater Flow 1 | D | 6.0 | 45 | 30 |
Hydrology 1 | D | 5.0 | 30 | 30 |
Rock Mechanics | D | 5.0 | 30 | 30 |
Soil Mechanics | D | 5.0 | 30 | 30 |
Elective subjects 1
Optional courses in 1. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Earthworks | D | 5.0 | 30 | 30 |
Mining Law and Regulations | D | 3.0 | 30 | 0 |
Numerical Mathematics | D | 4.0 | 30 | 15 |
Water Chemistry and Treatment | D | 5.0 | 30 | 30 |
2. Semester
Obligatory subjects 2
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Engineering Geology 2 | D | 6.0 | 45 | 45 |
Environmental and Engineering Geophysics | D | 5.0 | 30 | 30 |
Hydrogeology 2 | D | 6.0 | 45 | 45 |
Elective subjects 2
Optional courses in 2. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Aquifer Sedimentology | D | 5.0 | 30 | 30 |
Dynamics of Groundwater Flow 2 | D | 5.0 | 30 | 30 |
Engineering Geological Mapping | D | 5.0 | 15 | 45 |
Geological Mapping 2 | D | 5.0 | 15 | 30 |
Quaternary Geology | D | 3.0 | 30 | 0 |
Regional Geology | D | 5.0 | 30 | 15 |
Structural Geomorphology | D | 3.0 | 15 | 15 |
3. Semester
Obligatory subjects 3
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Karst Hydrogeology | D | 6.0 | 30 | 45 |
Elective subjects 3
Optional courses in 3. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Borehole and Water Well Construction | D | 5.0 | 30 | 45 |
Clay Mineralogy | D | 5.0 | 30 | 30 |
Geohazards | D | 6.0 | 30 | 45 |
Geostatistics | D | 5.0 | 30 | 30 |
GIS in Geological Engineering | D | 4.0 | 15 | 30 |
Groundwater Flow and Contaminant Transport Modeling | D | 6.0 | 30 | 45 |
Hydrology 2 | D | 4.0 | 15 | 30 |
Remote Sensing | D | 5.0 | 30 | 30 |
Testing and Monitoring in Geotehnical Engineering | D | 5.0 | 30 | 30 |
4. Semester
Obligatory subjects 4
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
D | 21.0 | 0 | 300 |
Elective subjects 4
Optional courses in 4. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Engineering Geological Investigation Design | D | 5.0 | 30 | 30 |
Geology of Croatia | D | 5.0 | 30 | 15 |
Hydrogeological Investigations Design | D | 5.0 | 30 | 30 |
Geology
Programmes
Geology of Mineral Resources and Geophysical Explorations
Semesters
1. Semester
Obligatory subjects 1
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Analyses of Mineral Parageneses | D | 5.0 | 30 | 30 |
Industrial Mineral Deposits | D | 6.0 | 30 | 45 |
Petroleum Geology | D | 6.0 | 30 | 45 |
Sedimentology | D | 7.0 | 45 | 45 |
Elective subjects 1
Optional courses in 1. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Mining Law and Regulations | D | 3.0 | 30 | 0 |
Physics of Reservoir Rocks and Fluids | D | 3.0 | 30 | 15 |
Seismotectonics | D | 3.0 | 30 | 15 |
2. Semester
Obligatory subjects 2
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Geophysical Exploration | D | 6.0 | 30 | 45 |
Mineral Deposit Exploration | D | 6.0 | 30 | 45 |
Petroleum System Exploration Methods | D | 6.0 | 30 | 45 |
Technical Petrography 2 | D | 6.0 | 30 | 45 |
Elective subjects 2
Optional courses in 2. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Deposits of Building Raw Materials | D | 3.5 | 30 | 15 |
Fundamentals of Reservoir Engineering | D | 3.0 | 30 | 15 |
Geological Mapping 2 | D | 3.0 | 15 | 30 |
Methods in Sedimentary Petrology | D | 3.0 | 15 | 30 |
Petroleum and Gas Drilling and Production | D | 3.0 | 30 | 15 |
Quaternary Geology | D | 3.0 | 30 | 0 |
Structural Geomorphology | D | 3.0 | 15 | 15 |
3. Semester
Obligatory subjects 3
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Clay Mineralogy | D | 5.0 | 30 | 30 |
Instrumental Methods of Analysis | D | 4.0 | 30 | 15 |
Subsurface Mapping | D | 6.0 | 30 | 45 |
Elective subjects 3
Optional courses in 3. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Geoarchaeology | D | 5.0 | 30 | 30 |
Geoinformatics | D | 5.0 | 30 | 30 |
Geostatistics | D | 5.0 | 30 | 30 |
Seismic and Sequence Stratigraphy | D | 5.0 | 30 | 30 |
4. Semester
Obligatory subjects 4
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
D | 21.0 | 0 | 300 | |
Regional Geology | D | 3.0 | 30 | 15 |
Elective subjects 4
Optional courses in 4. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Business Management | D | 2.0 | 30 | 0 |
Geology of Croatia | D | 5.0 | 30 | 15 |
Regional Petroleum Geology | D | 2.0 | 30 | 0 |
Petroleum Engineering
Programmes
General Petroleum Engineering
Semesters
1. Semester
Obligatory subjects 1
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Geophysics | D | 4.0 | 30 | 30 |
Drilling Engineering 2 | D | 6.0 | 45 | 30 |
Drilling Techniques 2 | D | 4.5 | 30 | 30 |
Multiphase Fluid Flow in Porous Rock | D | 6.0 | 45 | 30 |
Well Completion and Workover 2 | D | 5.5 | 30 | 30 |
Elective subjects 1
Optional courses in 1. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Air Protection | D | 4.0 | 30 | 30 |
Applied Thermogeology | D | 4.0 | 30 | 30 |
Fluid Characterization and Phase Behavior Modelling | D | 4.0 | 30 | 30 |
Fundamentals of Energy Production and Supply | D | 4.0 | 30 | 30 |
Mathematics 3 | D | 4.0 | 30 | 30 |
Selected Topics in Chemistry | D | 4.0 | 30 | 30 |
Water and Soil Protection | D | 4.0 | 30 | 30 |
2. Semester
Obligatory subjects 2
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Gathering and Transportation of Oil and Gas 2 | D | 5.5 | 30 | 30 |
Oil and Gas Production 2 | D | 5.5 | 30 | 30 |
Well Stimulation | D | 5.5 | 45 | 30 |
Wellbore Fluids 2 | D | 5.5 | 30 | 45 |
Elective subjects 2
Optional courses in 2. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Engineering Geophysics | D | 4.0 | 30 | 30 |
Geochemistry | D | 4.0 | 45 | 15 |
Software Application in Well Drilling | D | 4.0 | 30 | 30 |
Utilization of Geothermal Resevoirs | D | 4.0 | 30 | 30 |
Waste Management in Petroleum Engineering | D | 4.0 | 30 | 30 |
Well Control | D | 4.0 | 30 | 30 |
3. Semester
Obligatory subjects 3
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Exploitation of Groundwater Resources | D | 6.0 | 45 | 30 |
Hydrocarbon Reservoirs Modelling | D | 5.0 | 30 | 30 |
Offshore Activities | D | 6.0 | 45 | 30 |
Well Test Analysis | D | 5.0 | 30 | 30 |
Elective subjects 3
Optional courses in 3. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Deep Well Waste Injection | D | 4.0 | 30 | 30 |
Energy Distribution and Use | D | 4.0 | 30 | 30 |
Energy Markets | D | 4.0 | 30 | 30 |
Environmental Protection Legislation | D | 4.0 | 30 | 30 |
Petroleum Engineering Legislation | D | 4.0 | 30 | 30 |
4. Semester
Obligatory subjects 4
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
D | 21.0 | 0 | 300 | |
Business Management | D | 5.0 | 30 | 30 |
Energy Production and Supply
Semesters
1. Semester
Obligatory subjects 1
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Thermogeology | D | 5.5 | 30 | 30 |
Drilling Engineering 2 | D | 6.0 | 45 | 30 |
Energy Generation and Conversion | D | 5.0 | 30 | 30 |
Fundamentals of Energy Production and Supply | D | 5.5 | 45 | 30 |
Elective subjects 1
Optional courses in 1. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Air Protection | D | 4.0 | 30 | 30 |
Fluid Characterization and Phase Behavior Modelling | D | 4.0 | 30 | 30 |
Mathematics 3 | D | 4.0 | 30 | 30 |
Selected Topics in Chemistry | D | 4.0 | 30 | 30 |
Water and Soil Protection | D | 4.0 | 30 | 30 |
2. Semester
Obligatory subjects 2
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Energy Consumption and Storage | D | 5.5 | 30 | 30 |
Energy System Control and Management | D | 5.5 | 45 | 30 |
Gathering and Transportation of Oil and Gas 2 | D | 5.5 | 30 | 30 |
Oil and Gas Production 2 | D | 5.5 | 30 | 30 |
Elective subjects 2
Optional courses in 2. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Distributed Energy Systems | D | 4.0 | 30 | 30 |
Engineering Geophysics | D | 4.0 | 30 | 30 |
Geochemistry | D | 4.0 | 45 | 15 |
Utilization of Geothermal Resevoirs | D | 4.0 | 30 | 30 |
Waste Management in Petroleum Engineering | D | 4.0 | 30 | 30 |
Well Control | D | 4.0 | 30 | 30 |
3. Semester
Obligatory subjects 3
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Energy Economics | D | 5.5 | 45 | 30 |
Gas Management | D | 5.5 | 30 | 30 |
Offshore Activities | D | 6.0 | 45 | 30 |
Risk Evaluation of Accidental Situations | D | 5.0 | 30 | 30 |
Elective subjects 3
Optional courses in 3. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Deep Well Waste Injection | D | 4.0 | 30 | 30 |
Energy Distribution and Use | D | 4.0 | 30 | 30 |
Energy Markets | D | 4.0 | 30 | 30 |
Environmental Protection Legislation | D | 4.0 | 30 | 30 |
Petroleum Engineering Legislation | D | 4.0 | 30 | 30 |
4. Semester
Obligatory subjects 4
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
D | 21.0 | 0 | 300 | |
Business Management | D | 5.0 | 30 | 30 |
Environmental Protection
Semesters
1. Semester
Obligatory subjects 1
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Air Protection | D | 5.5 | 30 | 30 |
Drilling Engineering 2 | D | 6.0 | 45 | 30 |
Selected Topics in Chemistry | D | 5.5 | 30 | 30 |
Water and Soil Protection | D | 5.0 | 45 | 30 |
Elective subjects 1
Optional courses in 1. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Thermogeology | D | 4.0 | 30 | 30 |
Fluid Characterization and Phase Behavior Modelling | D | 4.0 | 30 | 30 |
Fundamentals of Energy Production and Supply | D | 4.0 | 30 | 30 |
Mathematics 3 | D | 4.0 | 30 | 30 |
2. Semester
Obligatory subjects 2
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Gathering and Transportation of Oil and Gas 2 | D | 5.5 | 30 | 30 |
Oil and Gas Production 2 | D | 5.5 | 30 | 30 |
Waste Management in Petroleum Engineering | D | 5.5 | 30 | 30 |
Wellbore Fluids 2 | D | 5.5 | 30 | 45 |
Elective subjects 2
Optional courses in 2. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Engineering Geophysics | D | 4.0 | 30 | 30 |
Geochemistry | D | 4.0 | 45 | 15 |
Utilization of Geothermal Resevoirs | D | 4.0 | 30 | 30 |
Well Control | D | 4.0 | 30 | 30 |
3. Semester
Obligatory subjects 3
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Deep Well Waste Injection | D | 5.0 | 30 | 30 |
Exploitation of Groundwater Resources | D | 6.0 | 45 | 30 |
Offshore Activities | D | 6.0 | 45 | 30 |
Risk Evaluation of Accidental Situations | D | 5.0 | 30 | 30 |
Elective subjects 3
Optional courses in 3. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Deep Well Waste Injection | D | 4.0 | 30 | 30 |
Energy Distribution and Use | D | 4.0 | 30 | 30 |
Energy Markets | D | 4.0 | 30 | 30 |
Environmental Protection Legislation | D | 4.0 | 30 | 30 |
Petroleum Engineering Legislation | D | 4.0 | 30 | 30 |
4. Semester
Obligatory subjects 4
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
D | 21.0 | 0 | 300 | |
Business Management | D | 5.0 | 30 | 30 |
Mining Engineering
Programmes
Waste Management and Disposal
Semesters
1. Semester
Obligatory subjects 1
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Geophisics 1 | D | 6.5 | 30 | 45 |
Environmental Chemistry and Analytics | D | 5.0 | 30 | 30 |
Mineral Processing 2 | D | 6.0 | 30 | 45 |
Statistics | D | 5.0 | 30 | 30 |
Elective subjects 1
Optional courses in 1. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Thermogeology | D | 5.0 | 30 | 30 |
Geoinformatics | D | 5.0 | 30 | 30 |
2. Semester
Obligatory subjects 2
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Air Protection | D | 5.0 | 30 | 30 |
Environmental Protection in Mining Engineering | D | 5.5 | 30 | 30 |
Summer Training | N | 0.0 | 0 | 172 |
Waste Management | D | 4.5 | 30 | 15 |
Water Protection | D | 5.0 | 30 | 30 |
Elective subjects 2
Optional courses in 2. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Engineering Geophysics | D | 6.5 | 30 | 45 |
Utilization of Geothermal Reservoirs | D | 5.5 | 30 | 30 |
Water Chemistry and Treatment | D | 3.5 | 30 | 15 |
3. Semester
Obligatory subjects 3
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Landfills | D | 5.5 | 30 | 37 |
Recycling and Waste Treatment | D | 6.5 | 45 | 37 |
Soil Washing | D | 4.5 | 30 | 30 |
Underground Repositories | D | 4.5 | 30 | 30 |
Elective subjects 3
Optional courses in 3. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Deep Well Injection of Petroleum Engineering Waste | D | 4.5 | 30 | 30 |
Ground Improvement | D | 5.5 | 30 | 37 |
Mining Engineering Legislation | D | 3.5 | 30 | 0 |
Soil Dynamics | D | 4.5 | 30 | 30 |
Technology of Nonmetallic Raw Materials | D | 6.0 | 45 | 22 |
Testing and Monitoring in Geotehnical Engineering | D | 4.5 | 30 | 30 |
4. Semester
Obligatory subjects 4
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Environmental Management | D | 2.0 | 30 | 0 |
Master Thesis | N | 21.0 | 0 | 300 |
Mining Engineering Design | D | 7.0 | 45 | 45 |
Mining Engineering
Semesters
1. Semester
Obligatory subjects 1
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Geophysics 1 | D | 6.0 | 30 | 45 |
Chemistry and Mining Engineering | D | 4.5 | 30 | 30 |
Mineral Processing 2 | D | 6.0 | 30 | 45 |
Statistics | D | 4.5 | 30 | 30 |
Elective subjects 1
Optional courses in 1. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Thermogeology | D | 5.0 | 30 | 30 |
Engineering Geology | D | 4.5 | 30 | 30 |
Geoinformatics | D | 4.5 | 30 | 30 |
Industrial Mineral Deposits | D | 5.5 | 30 | 45 |
Measurement Technology | D | 3.5 | 30 | 15 |
Numerical Mathematics | D | 3.5 | 30 | 15 |
2. Semester
Obligatory subjects 2
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Blasting 2 | D | 5.5 | 30 | 37 |
Electrotechnology in Mining Engineering | D | 5.5 | 30 | 37 |
Environmental Protection in Mining Engineering | D | 4.5 | 30 | 30 |
Rock Mechanics 2 | D | 5.5 | 30 | 37 |
Summer Training | N | 0.0 | 0 | 172 |
Elective subjects 2
Optional courses in 2. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Geophysics 2 | D | 5.5 | 30 | 45 |
Deposits of Building Raw Materials | D | 3.5 | 30 | 15 |
Mineral Deposit Exploration | D | 5.5 | 30 | 45 |
Numerical Methods in Geotechnical Engineering | D | 4.5 | 30 | 30 |
Utilization of Geothermal Reservoirs | D | 4.5 | 30 | 30 |
3. Semester
Obligatory subjects 3
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Mining Engineering Legislation | D | 3.0 | 30 | 0 |
Technology of Nonmetallic Raw Materials | D | 6.0 | 45 | 22 |
Underground chambers and tunnels | D | 6.0 | 30 | 37 |
Elective subjects 3
Optional courses in 3. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Demolition of Structures | D | 3.5 | 30 | 15 |
Ground Improvement | D | 6.0 | 30 | 37 |
Landfills | D | 6.0 | 30 | 37 |
Recycling and Waste Treatment | D | 7.0 | 45 | 37 |
Testing and Monitoring in Geotehnical Engineering | D | 5.0 | 30 | 30 |
Underground Chambers and Tunnels Ventilation | D | 5.0 | 30 | 22 |
4. Semester
Obligatory subjects 4
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Business Management | D | 2.0 | 30 | 0 |
Master Thesis | N | 21.0 | 0 | 300 |
Mining Engineering Design | D | 7.0 | 45 | 45 |
Geotehnical Engineering
Semesters
1. Semester
Obligatory subjects 1
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Geophysics 1 | D | 6.0 | 30 | 45 |
Engineering Geology | D | 5.0 | 30 | 30 |
Soil Mechanics 2 | D | 5.5 | 30 | 37 |
Statistics | D | 5.0 | 30 | 30 |
Elective subjects 1
Optional courses in 1. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Applied Thermogeology | D | 5.0 | 30 | 30 |
Chemistry and Mining Engineering | D | 5.0 | 30 | 30 |
Geoinformatics | D | 5.0 | 30 | 30 |
Measurement Technology | D | 3.5 | 30 | 15 |
Numerical Mathematics | D | 3.5 | 30 | 15 |
2. Semester
Obligatory subjects 2
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Blasting 2 | D | 5.5 | 30 | 37 |
Engineering Geophysics | D | 6.0 | 30 | 45 |
Numerical Methods in Geotechnical Engineering | D | 5.0 | 30 | 30 |
Rock Mechanics 2 | D | 5.5 | 30 | 37 |
Summer Training | N | 0.0 | 0 | 172 |
Elective subjects 2
Optional courses in 2. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Engineering Geological Mapping | D | 4.5 | 15 | 45 |
Hydrogeology | D | 3.5 | 30 | 15 |
Utilization of Geothermal Reservoirs | D | 4.5 | 30 | 30 |
3. Semester
Obligatory subjects 3
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Earthworks | D | 5.5 | 30 | 37 |
Ground Improvement | D | 5.5 | 30 | 37 |
Tunneling | D | 5.5 | 30 | 37 |
Underground Chambers | D | 5.5 | 30 | 37 |
Elective subjects 3
Optional courses in 3. semester
DESCRIPTION:
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Demolition of Structures | D | 3.5 | 30 | 15 |
Geotechnical Design | D | 3.5 | 30 | 15 |
Soil Dynamics | D | 4.5 | 30 | 30 |
Technology of Nonmetallic Raw Materials | D | 6.0 | 45 | 22 |
Testing and Monitoring in Geotehnical Engineering | D | 5.0 | 30 | 30 |
Underground Chambers and Tunnels Ventilation | D | 5.0 | 30 | 22 |
4. Semester
Obligatory subjects 4
TITLE | POLAŽE SE | ECTS | P | V |
---|---|---|---|---|
Business Management | D | 2.0 | 30 | 0 |
Master Thesis | N | 21.0 | 0 | 300 |
Mining Engineering Design | D | 7.0 | 45 | 45 |